| Monday May 21, 2007 | ||
| Time | Topic | Speaker |
| 7:30 - 8:30am | Breakfast/Registration: Welcome and Introduction | |
|---|---|---|
| 8:30 - 9:15am | Security as a Service: Where are we now and where are we going? | Philippe Courtot Chairman and CEO, Qualys |
| 9:15 - 9:30am | Break - 15 minutes | |
| 9:30 - 10:30am | QualysGuard 5.0 and 2007 Engineering Road Map | Wolfgang Kandek VP of Engineering and Operations, Qualys |
| 10:30 - 10:45am | Break - 15 minutes | |
| 10:45 - 12:30am | Real World Experience From Qualys Users | |
| - QualysGuard in Oracle ON Demand | Leonid Stavnitser Director of GIT Security Engineering, Oracle | |
| - How to Evaluate an Enterprise VM solution |
Mary Cornwall
IT Security Compliance Team Lead, Bayer
Jeff Shawgo IT Security Compliance Analyst, Bayer |
|
| - Integrating QualysGuard with MSS platforms | Paul Kaliszewski IBM Managed Security Services, Senior Security Analyst, Technical Team Lead of Vulnerability Scanning | |
| - Vulnerability Management for Security, Regulatory and Operational Compliance | Ryan Barrett Manager of Security Compliance, WebEx | |
| 12:30 - 1:30pm | Lunch/Keynote Address: PCI Roadmap | Seanna Pitt PCI Council Chairman, AMEX |
| 1:30 - 2:30pm | QualysGuard Scanning Technology | |
| - QualysGuard Scanning Engine | Qualys Speaker | |
| - Web Application Scanning | Qualys Speaker | |
| - Signature Development & Six-Sigma Methodology | Qualys Speaker | |
| 2:30 - 3:00pm | QualysGuard Reporting | Qualys Speaker |
| 3:00 - 3:15am | Break - 15 minutes | |
| 3:15 - 3:45pm | QualysGuard PCI and Certification Program | Qualys Speaker |
| 3:45 - 4:15pm | QualysGuard Policy Compliance Roadmap | Qualys Speaker |
| 4:15 - 4:30pm | Break - 15 minutes | |
| 4:30 - 5:30pm | QualysGuard Integrations with Security Solutions | |
| - Integrations Roadmap | Qualys Speaker | |
| - QualysGuard and Helpdesk Integrations: Case Study with Bayer |
Mary Cornwall
IT Security Compliance Team Lead, Bayer
Jeff Shawgo IT Security Compliance Analyst, Bayer |
|
| 5:30 - 6:30pm | Break - 1 Hour | |
| 6:30 - 7:00pm | Transportation Shuttle to the Asian Art Museum | |
| 7:00 - 10:15pm | Cocktails, Reception and Dinner at the Asian Art Museum | |
| - Keynote Address | John Pescatore VP, Gartner | |
| 10:15 - 10:45pm | Transportation Shuttle to The Palace Hotel | |
| Tuesday May 22, 2007 | ||
| Time | Topic | Speaker |
| 8:00 - 8:30am | Breakfast: Welcome and Introduction | Amer Deeba CMO and VP Product Marketing, Qualys |
| 8:30 - 9:30am | QualysGuard 5.0 Hands-On Demonstration | Qualys Speaker |
| 9:30 - 10:30pm | Best Practices for Vulnerability Management and Policy Compliance | Qualys Speaker |
| 10:30 - 10:45am | Break - 15 minutes | |
| 10:45 - 11:15am | QualysGuard 5.0 APIs and Scripts | Qualys Speaker |
| 11:15 - 11:30am | Break - 15 minutes | |
| 11:30 - 1:00pm | Best Practices Roundtables | |
|
- Reporting
- Signature Development - PCI - Policy Compliance - Risk & Asset Management - Certification Program |
||
| 1:00 - 2:00pm | Lunch, Q&A, Closing Remarks | Philippe Courtot Chairman and CEO, Qualys |